State Rankings
| Average vehicle age (in years)1 | Percentage of uninsured drivers2 | Ranking of state business tax climate3 | Typical shop backlog (compared to national average)4 | No. of markets in which drivers go less than 10 years between claims5 | Driver’s chances of a deet-hit6 | Overall Grade7 | |
| NEW HAMPSHIRE | 9.9 | 9.9 | 6 | Higher | 0 | 1 in 242 | A |
| TEXAS | 10 | 14.1 | 15 | Lower | 19 | 1 in 266 | A |
| WYOMING | 13.6 | 7.8 | 1 | Higher | 0 | 1 in 88 | A |
| SOUTH DAKOTA | 13.3 | 7.7 | 3 | Higher | 1 | 1 in 75 | A |
| UTAH | 12 | 8.2 | 8 | Higher | 2 | 1 in 239 | A |
| NORTH CAROLINA | 12 | 6.5 | 12 | Average | 5 | 1 in 113 | A |
| FLORIDA | 10.5 | 26.7 | 4 | Lower | 11 | 1 in 831 | A- |
| MONTANA | 15.4 | 9.9 | 5 | Higher | 0 | 1 in 57 | A- |
| DELAWARE | 10.6 | 11.4 | 11 | Average | 0 | 1 in 139 | A- |
| NEVADA | 11.6 | 10.6 | 9 | Lower | 3 | 1 in 1,088 | A- |
| MICHIGAN | 10.6 | 20.3 | 13 | Higher | 3 | 1 in 80 | B+ |
| NORTH DAKOTA | 12 | 6.8 | 17 | Higher | 0 | 1 in 103 | B+ |
| OREGON | 13.7 | 12.7 | 7 | Higher | 3 | 1 in 256 | B+ |
| ALASKA | 13.5 | 15.4 | 2 | Average | 0 | 1 in 396 | B+ |
| MISSOURI | 12.1 | 14 | 14 | Higher | 2 | 1 in 110 | B+ |
| VIRGINIA | 11.8 | 9.9 | 22 | Average | 7 | 1 in 99 | B+ |
| MASSACHUSETTS | 9.6 | 6.2 | 29 | Higher | 3 | 1 in 469 | B+ |
| INDIANA | 12.2 | 16.7 | 10 | Higher | 1 | 1 in 147 | B |
| CALIFORNIA | 11.1 | 15.2 | 49 | Lower | 42 | 1 in 1,125 | B |
| WEST VIRGINIA | 12.1 | 10.1 | 19 | Average | 0 | 1 in 46 | B |
| MAINE | 11 | 4.5 | 30 | Higher | 0 | 1 in 135 | B |
| COLORADO | 12.6 | 13.3 | 18 | Higher | 3 | 1 in 277 | B |
| OKLAHOMA | 9.8 | 10.5 | 26 | Lower | 2 | 1 in 165 | B- |
| TENNESSEE | 12.5 | 20 | 16 | Average | 5 | 1 in 173 | B- |
| NEBRASKA | 13.3 | 6.8 | 24 | Higher | 1 | 1 in 149 | B- |
| PENNSYLVANIA | 11.4 | 7.6 | 34 | Higher | 2 | 1 in 63 | B- |
| KENTUCKY | 12.7 | 11.5 | 23 | Average | 2 | 1 in 107 | B- |
| IDAHO | 14.4 | 8.2 | 21 | Higher | 0 | 1 in 164 | C+ |
| KANSAS | 13.2 | 7.2 | 28 | Higher | 0 | 1 in 130 | C+ |
| WASHINGTON | 13.6 | 17.4 | 20 | Higher | 5 | 1 in 395 | C+ |
| WISCONSIN | 11.3 | 14.3 | 31 | Higher | 1 | 1 in 72 | C+ |
| VERMONT | 9.8 | 6.8 | 41 | Higher | 0 | 1 in 173 | C+ |
| ARIZONA | 12.2 | 12 | 27 | Lower | 5 | 1 in 1,073 | C+ |
| ILLINOIS | 10.7 | 13.7 | 36 | Higher | 5 | 1 in 200 | C |
| GEORGIA | 11.9 | 12 | 33 | Lower | 5 | 1 in 131 | C |
| NEW MEXICO | 10.1 | 20.8 | 25 | Lower | 1 | 1 in 453 | C |
| OHIO | 11.3 | 12.4 | 42 | Higher | 6 | 1 in 134 | C- |
| SOUTH CAROLINA | 12.7 | 9.4 | 35 | Lower | 2 | 1 in 98 | C- |
| RHODE ISLAND | 10.8 | 15.2 | 37 | Higher | 1 | 1 in 538 | C- |
| MARYLAND | 10.7 | 12.4 | 40 | Average | 1 | 1 in 138 | C- |
| HAWAII | 11 | 10.6 | 38 | Average | 1 | 1 in 6,379 | C- |
| MINNESOTA | 11.9 | 11.5 | 43 | Higher | 2 | 1 in 77 | C- |
| CONNECTICUT | 10.8 | 9.4 | 47 | Higher | 1 | 1 in 263 | D+ |
| NEW YORK | 12.7 | 6.1 | 48 | Higher | 5 | 1 in 165 | D+ |
| IOWA | 12.6 | 8.7 | 45 | Higher | 1 | 1 in 73 | D+ |
| LOUISIANA | 11 | 13 | 44 | Lower | 3 | 1 in 315 | D+ |
| MISSISSIPPI | 13.3 | 23.7 | 31 | Lower | 1 | 1 in 91 | D+ |
| ALABAMA | 13.6 | 18.4 | 39 | Lower | 2 | 1 in 136 | D+ |
| NEW JERSEY | 12.7 | 14.9 | 50 | Higher | 3 | 1 in 232 | D |
| ARKANSAS | 12.5 | 16.6 | 46 | Lower | 1 | 1 in 106 | D |
| 1 source: National Automobile Dealers Association | |||||||
| 2 source: Insurance Research Council, 2017 | |||||||
| 3 source: The Tax Foundation’s State Business Tax Climate Index, 2019 | |||||||
| 4 source: CRASH Network and Collision Advice survey of 500+ shops, 4Q 2018 | |||||||
| 5 source: Allstate’s “America’s Best Drivers Report,” 2018 | |||||||
| 6 source: State Farm, 2018 | |||||||
| 7 source: Based on AutoInc weighted formula | |||||||





